Wear & Hear Products Comparison Table
Curious about the differences between BeHear NOW and BeHear ACCESS? While both headsets use the same:
a. hearing enhancement technology
b. hearing assessment procedure for personalizing the amplification
c. smartphone application for customization
there are a few differences between them. Refer to the table below, and contact us if you have any more questions.
| Feature | BeHear ACCESS Model II Personal TV Sound System![]() | BeHear ACCESS (Model II)![]() | BeHear PROXY (Refurbished) Personal TV Sound System![]() | BeHear PROXY Personal TV Sound System![]() | BeHear ACCESS Personal TV Sound System![]() | BeHear ACCESS (Model I)![]() |
| Personalized hearing enhancement | ||||||
| Real-time sound customization | ||||||
| Noise reduction (3 levels) | ||||||
| EasyListen™ (slows down mobile speech) | ||||||
| ListenThrough™ (hear ambient sounds above audio) | ||||||
| Rechargeable battery | ||||||
| Hearing mode battery life (hours) | ||||||
| Telecoil receivers for use with hearing loops | ||||||
| Large, tactile control buttons | ||||||
| Charging cradle | ||||||
| HearLink™ transmitter (for TV and other audio) | ||||||
| Price | ||||||
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
Want More Information?
Join our mailing list to get updates about BeHear pricing and availability.


